Pilgrimages in the parishes
| PARISH | PARTY | DATE |
| ALXEN | San Payo (patrón) | June 26 |
| Santiago Apóstol | June 25 | |
| Virgen de los Dolores | August 12,13 and 14 | |
| ARANTEI | San Pedro | June 29 |
| San Roque | August (variable) | |
| CABREIRA | San Roque | August 15, 16 and 17 |
| Las Angustias | 15 days after Easter | |
| CORZANS | Romería de San Blas | February |
| San Benito | July 11 | |
| FIOLLEDO | San Pelayo | July 26 |
| Virgen del Carmen | July 16 | |
| FORNELOS | San Juan | July 24 |
| Virgen de los Dores | Second weekend of July | |
| LEIRADO | San Roque | August 15 and 16 |
| LIRA | San Sebastián | January 20 |
| LOURIDO | Virgen de la Cabeza | Depending on easter |
| MEDER | Cristo de la Agonía | September (variable) |
| Virgen de la Luz | ||
| PESQUEIRAS | Romería Virgen de la Ascensión | Depending on easter |
| Santa Marina (patrona) | July 18 | |
| Ascensión | August 15 | |
| San Roque | August 15 and 16 (variable) | |
| PORTO | San Amaro | January 15 |
| San Roque | August 16 | |
| SALVATERRA | Santísimo Cristo | June (variable) |
| San Lorenzo | August 10 | |
| Virgen de Fátima | May 13 | |
| San Benito | July 13 | |
| SOUTOLOBRE | San Ramón | August 31 |
| UMA | San Andrés | November 30 |
| Santísimo Cristo | August (variable) | |
| VILACOBA | San Juan | June |
| Santa Lucia | December 13 | |
| OLEIROS | Santa María | August 15 |


